Necromancer heads
Normal (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Preserved Head | 2-5 | 12 | 2 | 4 | – |
Zombie Head | 4-8 | 14 | 2 | 8 | – |
Unraveller Head | 6-10 | 18 | 2 | 16 | – |
Gargoyle Head | 10-16 | 20 | 2 | 20 | – |
Demon Head | 15-20 | 25 | 2 | 24 | – |
Exceptional (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Mummified Trophy | 38-48 | 38 | 2 | 33 | – |
Fetish Trophy | 41-52 | 41 | 2 | 39 | – |
Sexton Trophy | 44-55 | 47 | 2 | 45 | – |
Cantor Trophy | 50-64 | 50 | 2 | 49 |
|
Hierophant Trophy | 58-70 | 58 | 2 | 54 |
|
Elite (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Minion Skull | 95-139 | 77 | 2 | 59 | – |
Overseer Skull | 98-142 | 91 | 2 | 66 | – |
Hellspawn Skull | 96-141 | 82 | 2 | 67 | – |
Succubus Skull | 100-146 | 95 | 2 | 81 |
|
Bloodlord Skull | 103-148 | 106 | 2 | 85 |
|














