Orbs
Normal (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Eagle Orb | 2-5 | -10 | – | 3 | 1 | – |
Sacred Globe | 3-8 | -10 | – | 3 | 8 | – |
Smoked Sphere | 4-10 | 0 | – | 3 | 12 | – |
Clasped Orb | 5-12 | 0 | – | 3 | 17 | – |
Jared's Stone | 8-18 | 10 | – | 3 | 24 | – |
Exceptional (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Glowing Orb | 8-21 | -10 | – | 3 | 32 | – |
Crystalline Globe | 10-26 | -10 | – | 3 | 37 | – |
Cloudy Sphere | 11-29 | 0 | – | 3 | 41 | – |
Sparkling Ball | 13-32 | 0 | – | 3 | 46 | – |
Swirling Crystal | 18-42 | 10 | – | 3 | 50 |
|
Elite (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Heavenly Stone | 21-46 | -10 | – | 3 | 59 | – |
Eldritch Orb | 18-50 | -10 | – | 3 | 67 |
|
Demon Heart | 23-55 | 0 | – | 3 | 75 | – |
Vortex Orb | 12-66 | 0 | – | 3 | 84 | – |
Dimensional Shard | 30-53 | 10 | – | 3 | 85 |
|














