Paladin shields
Normal (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Targe | 8-12 | 16 | 4 | 4 | – |
Rondache | 10-18 | 26 | 4 | 8 | – |
Heraldic Shield | 16-26 | 40 | 4 | 16 | – |
Aerin Shield | 26-36 | 50 | 4 | 20 | – |
Crown Shield | 30-40 | 65 | 4 | 24 | – |
Exceptional (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Akaran Targe | 101-125 | 44 | 4 | 35 | – |
Akaran Rondache | 113-137 | 59 | 4 | 40 | – |
Protector Shield | 129-153 | 69 | 4 | 46 | – |
Gilded Shield | 144-168 | 89 | 4 | 51 |
|
Royal Shield | 156-181 | 114 | 4 | 55 | – |
Elite (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Sacred Targe | 126-158 | 86 | 4 | 63 | – |
Sacred Rondache | 138-164 | 109 | 4 | 70 |
|
Kurast Shield | 154-172 | 124 | 4 | 74 | – |
Zakarum Shield | 169-193 | 142 | 4 | 82 |
|
Vortex Shield | 182-225 | 148 | 4 | 85 |
|














