Polearms
Normal (6)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Bardiche | 1-27 | 10 | 40 | 3 | 5 |
|
Voulge | 6-21 | 0 | 50 | 4 | 11 |
|
Scythe | 8-20 | -10 | 41 | 5 | 15 |
|
Poleaxe | 18-39 | 10 | 62 | 5 | 21 |
|
Halberd | 12-45 | 0 | 75 | 6 | 29 |
|
War Scythe | 15-36 | -10 | 80 | 6 | 34 |
|
Exceptional (6)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Lochaber Axe | 6-58 | 10 | 80 | 3 | 33 |
|
Partizan | 34-75 | 10 | 113 | 5 | 35 | |
Bill | 14-53 | 0 | 95 | 4 | 37 |
|
Battle Scythe | 18-45 | -10 | 82 | 5 | 40 |
|
Bec-de-Corbin | 13-85 | 0 | 133 | 6 | 51 |
|
Grim Scythe | 30-70 | -10 | 140 | 6 | 55 |
|
Elite (6)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Ogre Axe | 28-145 | 0 | 195 | 3 | 60 |
|
Colossus Voulge | 17-165 | 10 | 210 | 4 | 64 | – |
Thresher | 12-141 | -10 | 152 | 5 | 71 |
|
Cryptic Axe | 33-150 | 10 | 165 | 5 | 79 |
|
Great Poleaxe | 46-127 | 0 | 179 | 6 | 84 | – |
Giant Thresher | 40-114 | -10 | 188 | 6 | 85 |
|

















