Scepters
Normal (3)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Scepter | 6-11 | 0 | 25 | 2 | 3 |
|
Grand Scepter | 8-18 | 10 | 37 | 3 | 15 |
|
War Scepter | 10-17 | -10 | 55 | 5 | 21 |
|
Exceptional (3)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Rune Scepter | 13-24 | 0 | 58 | 2 | 31 |
|
Holy Water Sprinkler | 14-36 | 10 | 76 | 3 | 40 |
|
Divine Scepter | 16-38 | -10 | 103 | 5 | 45 |
Elite (3)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Mighty Scepter | 40-52 | 0 | 125 | 2 | 62 |
|
Seraph Rod | 45-54 | 10 | 108 | 3 | 76 | – |
Caduceus | 37-43 | -10 | 97 | 5 | 85 |
|








