Shields
Normal (8)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Buckler | 4-6 | 12 | 1 | 1 |
|
Small Shield | 8-10 | 22 | 2 | 5 |
|
Large Shield | 12-14 | 34 | 3 | 11 |
|
Spiked Shield | 15-25 | 30 | 2 | 11 |
|
Kite Shield | 16-18 | 47 | 3 | 15 |
|
Bone Shield | 10-30 | 25 | 2 | 19 |
|
Tower Shield | 22-25 | 75 | 3 | 22 |
|
Gothic Shield | 30-35 | 60 | 3 | 30 |
|
Exceptional (8)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Defender | 41-49 | 38 | 1 | 34 |
|
Round Shield | 47-55 | 53 | 2 | 37 |
|
Scutum | 53-61 | 71 | 3 | 42 |
|
Barbed Shield | 58-78 | 65 | 2 | 42 |
|
Dragon Shield | 59-67 | 91 | 3 | 45 |
|
Grim Shield | 50-150 | 58 | 2 | 48 |
|
Pavise | 68-78 | 133 | 3 | 50 |
|
Ancient Shield | 80-93 | 110 | 3 | 56 |
|
Elite (8)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Heater | 95-110 | 77 | 2 | 58 | – |
Luna | 108-123 | 100 | 2 | 61 |
|
Hyperion | 119-135 | 127 | 3 | 64 | – |
Blade Barrier | 147-163 | 118 | 3 | 68 |
|
Monarch | 133-148 | 156 | 4 | 72 |
|
Troll Nest | 158-173 | 106 | 3 | 76 |
|
Aegis | 145-161 | 219 | 4 | 79 |
|
Ward | 153-170 | 185 | 4 | 84 |
|























