Spears
Normal (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Spear | 3-15 | -10 | – | 3 | 5 |
|
Trident | 9-15 | 0 | 38 | 4 | 9 |
|
Brandistock | 7-17 | -20 | 40 | 5 | 16 |
|
Spetum | 15-23 | 0 | 54 | 6 | 20 |
|
Pike | 14-63 | 20 | 60 | 6 | 24 |
|
Exceptional (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
War Spear | 10-37 | -10 | 25 | 3 | 33 |
|
Fuscina | 19-37 | 0 | 77 | 4 | 36 |
|
War Fork | 16-40 | -20 | 80 | 5 | 41 |
|
Yari | 29-59 | 0 | 101 | 6 | 44 |
|
Lance | 27-114 | 20 | 110 | 6 | 47 |
|
Elite (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Hyperion Spear | 35-119 | -10 | 155 | 3 | 58 |
|
Stygian Pike | 29-144 | 0 | 168 | 4 | 66 | – |
Mancatcher | 42-92 | -20 | 132 | 5 | 74 |
|
Ghost Spear | 18-155 | 0 | 122 | 6 | 83 | – |
War Pike | 33-178 | 20 | 165 | 6 | 85 |
|














