Staves
Normal (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Short Staff | 1-5 | -10 | – | 2 | 1 |
|
Long Staff | 2-8 | 0 | – | 3 | 8 |
|
Gnarled Staff | 4-12 | 10 | – | 4 | 12 |
|
Battle Staff | 6-13 | 0 | – | 4 | 17 |
|
War Staff | 12-28 | 20 | – | 6 | 24 |
|
Exceptional (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Jo Staff | 6-21 | -10 | 25 | 2 | 30 |
|
Quarterstaff | 8-26 | 0 | 25 | 3 | 35 |
|
Cedar Staff | 11-32 | 10 | 25 | 4 | 38 |
|
Gothic Staff | 14-34 | 0 | 25 | 4 | 42 |
|
Rune Staff | 24-58 | 20 | 25 | 6 | 47 |
|
Elite (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Walking Stick | 69-85 | -10 | 25 | 2 | 58 | – |
Stalagmite | 75-107 | 10 | 63 | 3 | 66 | – |
Elder Staff | 80-93 | 0 | 44 | 4 | 74 |
|
Shillelagh | 65-108 | 0 | 52 | 4 | 83 | – |
Archon Staff | 83-99 | 10 | 34 | 6 | 85 |
|














