Throwing weapons
Normal (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Throwing Knife | 2-3 | 0 | – | – | 2 | – |
Throwing Axe | 4-7 | 10 | – | – | 7 | – |
Balanced Knife | 1-8 | -20 | – | – | 13 | – |
Balanced Axe | 5-10 | -10 | – | – | 16 | – |
Exceptional (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Battle Dart | 8-16 | 0 | 25 | – | 31 |
|
Francisca | 11-22 | 10 | 25 | – | 34 |
|
War Dart | 6-24 | -20 | 25 | – | 39 | – |
Hurlbat | 13-27 | -10 | 25 | – | 41 | – |
Elite (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Flying Axe | 17-65 | 10 | 88 | – | 56 |
|
Flying Knife | 23-54 | 0 | 48 | – | 64 | – |
Winged Knife | 27-35 | -20 | 45 | – | 77 |
|
Winged Axe | 11-56 | -10 | 96 | – | 80 |
|











