Wands
Normal (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Wand | 2-4 | 0 | – | 1 | 2 |
|
Yew Wand | 2-8 | 10 | – | 1 | 12 |
|
Bone Wand | 3-7 | -20 | – | 2 | 18 |
|
Grim Wand | 5-11 | 0 | – | 2 | 26 |
|
Exceptional (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Burnt Wand | 8-18 | 0 | 25 | 1 | 31 |
|
Petrified Wand | 8-24 | 10 | 25 | 2 | 38 |
|
Tomb Wand | 10-22 | -20 | 25 | 2 | 43 |
|
Grave Wand | 13-29 | 0 | 25 | 2 | 49 |
|
Elite (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Polished Wand | 18-33 | 0 | 25 | 2 | 55 | – |
Ghost Wand | 20-40 | 10 | 25 | 2 | 65 | – |
Lich Wand | 10-31 | -20 | 25 | 2 | 75 |
|
Unearthed Wand | 22-28 | 0 | 25 | 2 | 86 |
|











