Bind Demon
Warlock skill · 2 items and mods
Force an injured demon to do your bidding
Required level 30 · Needs Engorge and Summon Defiler · Bound demons gain Aura Enchanted (from level 20) · Bound demons gain Spectral Hit (from level 15) · Bound demons gain Extra Fast (from level 10) · Bound demons gain Extra Strong (from level 5)
| Level | Damage Bonus | Damage | Chance to Bind | Mana Cost / s |
|---|---|---|---|---|
| 1 | +75% | +50 | 19% | 9 |
| 2 | +80% | +75 | 26% | 9 |
| 3 | +85% | +100 | 30% | 10 |
| 4 | +90% | +125 | 34% | 10 |
| 5 | +95% | +150 | 38% | 10 |
| 6 | +100% | +175 | 40% | 10 |
| 7 | +105% | +200 | 42% | 10 |
| 8 | +110% | +225 | 44% | 11 |
| 9 | +115% | +250 | 46% | 11 |
| 10 | +120% | +275 | 47% | 11 |
| 11 | +125% | +300 | 48% | 11 |
| 12 | +130% | +325 | 49% | 11 |
| 13 | +135% | +350 | 51% | 12 |
| 14 | +140% | +375 | 52% | 12 |
| 15 | +145% | +400 | 52% | 12 |
| 16 | +150% | +425 | 53% | 12 |
| 17 | +155% | +450 | 54% | 12 |
| 18 | +160% | +475 | 54% | 13 |
| 19 | +165% | +500 | 55% | 13 |
| 20 | +170% | +525 | 55% | 13 |
Synergies (not counted in the table)
- Death Mark: +1% Chance to Bind Demon per level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Bind Demon | Staff mod | Daggers, Grimoires | +1-3 to Bind Demon (Warlock Only) | 30 |
| Bloodpact Shard | Unique | Mithral Point | +1-3 to Bind Demon (Warlock Only) | 67 |