Engorge
Warlock skill · 2 items and mods
Heal and empower your demon by feeding it a corpse
Required level 24 · Needs Blood Boil · Physical Damage to your demon Reduced by: 5%
| Level | Attack Speed | Heal Demon's Life | Life Steal | Duration (s) | Mana Cost |
|---|---|---|---|---|---|
| 1 | +15% | +30% | +15% | 5 | 3 |
| 2 | +16% | +31% | +17% | 8 | 3.2 |
| 3 | +17% | +32% | +19% | 11 | 3.5 |
| 4 | +18% | +33% | +21% | 14 | 3.7 |
| 5 | +19% | +34% | +23% | 17 | 4 |
| 6 | +20% | +35% | +25% | 20 | 4.2 |
| 7 | +21% | +36% | +27% | 23 | 4.5 |
| 8 | +22% | +37% | +29% | 26 | 4.7 |
| 9 | +23% | +38% | +31% | 29 | 5 |
| 10 | +24% | +39% | +33% | 32 | 5.2 |
| 11 | +25% | +40% | +35% | 35 | 5.5 |
| 12 | +26% | +41% | +37% | 38 | 5.7 |
| 13 | +27% | +42% | +39% | 41 | 6 |
| 14 | +28% | +43% | +41% | 44 | 6.2 |
| 15 | +29% | +44% | +43% | 47 | 6.5 |
| 16 | +30% | +45% | +45% | 50 | 6.7 |
| 17 | +31% | +46% | +47% | 53 | 7 |
| 18 | +32% | +47% | +49% | 56 | 7.2 |
| 19 | +33% | +48% | +51% | 59 | 7.5 |
| 20 | +34% | +49% | +53% | 62 | 7.7 |
Synergies (not counted in the table)
- Blood Oath: +25 Defense per level
- Blood Oath: +5 Replenish life per level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Engorge | Staff mod | Daggers, Grimoires | +1-3 to Engorge (Warlock Only) | 24 |
| Ars Tor'Baalos | Unique | Blasphemous Compendium | +2-3 to Engorge (Warlock Only) | 73 |