Blood Boil
Warlock skill · 3 items and mods
Erupt your demon's blood to damage nearby enemies
Required level 18 · Needs Death Mark
| Level | Damage | Fire Damage | Radius (yd) | Demon's Life Cost | Mana Cost |
|---|---|---|---|---|---|
| 1 | 10-20 | 10-20 | 5 | 15% | 3.7 |
| 2 | 18-30 | 18-30 | 5 | 14% | 4 |
| 3 | 26-40 | 26-40 | 5 | 13% | 4.2 |
| 4 | 34-50 | 34-50 | 5 | 12% | 4.5 |
| 5 | 42-60 | 42-60 | 6 | 11% | 4.7 |
| 6 | 50-70 | 50-70 | 6 | 10% | 5 |
| 7 | 58-80 | 58-80 | 6 | 9% | 5.2 |
| 8 | 66-90 | 66-90 | 6 | 8% | 5.5 |
| 9 | 76-102 | 76-102 | 6 | 7% | 5.7 |
| 10 | 86-114 | 86-114 | 7 | 6% | 6 |
| 11 | 96-126 | 96-126 | 7 | 5% | 6.2 |
| 12 | 106-138 | 106-138 | 7 | 5% | 6.5 |
| 13 | 116-150 | 116-150 | 7 | 5% | 6.7 |
| 14 | 126-162 | 126-162 | 7 | 5% | 7 |
| 15 | 136-174 | 136-174 | 7 | 5% | 7.2 |
| 16 | 146-186 | 146-186 | 7 | 5% | 7.5 |
| 17 | 158-204 | 158-204 | 7 | 5% | 7.7 |
| 18 | 170-222 | 170-222 | 7 | 5% | 8 |
| 19 | 182-240 | 182-240 | 7 | 5% | 8.2 |
| 20 | 194-258 | 194-258 | 7 | 5% | 8.5 |
Synergies (not counted in the table)
- Blood Oath: +20% Fire Damage per Level
- Engorge: +20% Damage per Level
+Skill (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blood Boil | Staff mod | Daggers, Grimoires | +1-3 to Blood Boil (Warlock Only) | 18 |
| Bloodpact Shard | Unique | Mithral Point | +2-3 to Blood Boil (Warlock Only) | 67 |
| Ars Tor'Baalos | Unique | Blasphemous Compendium | +2-4 to Blood Boil (Warlock Only) | 73 |