Blood Oath
Warlock skill · 2 items and mods
Passive - Bind the lifeforce of your demon to protect from enemy attacks
Required level 6 · Needs Demonic Mastery
| Level | Life of your demon | Resist All for your demon | Physical Damage to your demon Reduced by | Damage Taken Goes To your demon |
|---|---|---|---|---|
| 1 | +50% | +14% | 2% | +3% |
| 2 | +85% | +23% | 3% | +7% |
| 3 | +120% | +30% | 4% | +10% |
| 4 | +155% | +36% | 5% | +12% |
| 5 | +190% | +41% | 6% | +14% |
| 6 | +225% | +44% | 7% | +16% |
| 7 | +260% | +47% | 7% | +17% |
| 8 | +295% | +50% | 7% | +18% |
| 9 | +330% | +53% | 8% | +19% |
| 10 | +365% | +54% | 8% | +20% |
| 11 | +400% | +56% | 8% | +21% |
| 12 | +435% | +58% | 9% | +21% |
| 13 | +470% | +60% | 9% | +22% |
| 14 | +505% | +61% | 9% | +22% |
| 15 | +540% | +62% | 9% | +23% |
| 16 | +575% | +63% | 9% | +23% |
| 17 | +610% | +64% | 9% | +24% |
| 18 | +645% | +65% | 10% | +24% |
| 19 | +680% | +66% | 10% | +24% |
| 20 | +715% | +66% | 10% | +25% |
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blood Oath | Staff mod | Daggers, Grimoires | +1-3 to Blood Oath (Warlock Only) | 6 |
| Bloodpact Shard | Unique | Mithral Point | +2-3 to Blood Oath (Warlock Only) | 67 |