Demonic Mastery
Warlock skill · 2 items and mods
Passive - Enhances your summoned and bound demons
Required level 1 · Needs Summon Goatman
| Level | Attack Rating | Attack Speed | Damage | Run/Walk Speed | Max Demons |
|---|---|---|---|---|---|
| 1 | +25 | +5% | +10% | +10% | 1 |
| 2 | +50 | +6% | +20% | +14% | 1 |
| 3 | +75 | +7% | +30% | +17% | 1 |
| 4 | +100 | +8% | +40% | +19% | 1 |
| 5 | +125 | +9% | +50% | +22% | 2 |
| 6 | +150 | +10% | +60% | +23% | 2 |
| 7 | +175 | +11% | +70% | +25% | 2 |
| 8 | +200 | +12% | +80% | +26% | 2 |
| 9 | +225 | +13% | +90% | +27% | 2 |
| 10 | +250 | +14% | +100% | +28% | 3 |
| 11 | +275 | +15% | +110% | +29% | 3 |
| 12 | +300 | +16% | +120% | +29% | 3 |
| 13 | +325 | +17% | +130% | +30% | 3 |
| 14 | +350 | +18% | +140% | +31% | 3 |
| 15 | +375 | +19% | +150% | +31% | 3 |
| 16 | +400 | +20% | +160% | +32% | 3 |
| 17 | +425 | +21% | +170% | +32% | 3 |
| 18 | +450 | +22% | +180% | +32% | 3 |
| 19 | +475 | +23% | +190% | +33% | 3 |
| 20 | +500 | +24% | +200% | +33% | 3 |
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Demonic Mastery | Staff mod | Daggers, Grimoires | +1-3 to Demonic Mastery (Warlock Only) | 1 |
| Ars Tor'Baalos | Unique | Blasphemous Compendium | +2-3 to Demonic Mastery (Warlock Only) | 73 |