Bone Spear
Necromancer skill · 7 items and mods
Summons a deadly spike of bone to impale your enemies
Required level 18 · Needs Corpse Explosion
| Level | Magic Damage | Mana Cost |
|---|---|---|
| 1 | 16-24 | 7 |
| 2 | 24-32 | 7.2 |
| 3 | 32-40 | 7.5 |
| 4 | 40-48 | 7.7 |
| 5 | 48-56 | 8 |
| 6 | 56-64 | 8.2 |
| 7 | 64-72 | 8.5 |
| 8 | 72-80 | 8.7 |
| 9 | 81-89 | 9 |
| 10 | 90-98 | 9.2 |
| 11 | 99-107 | 9.5 |
| 12 | 108-116 | 9.7 |
| 13 | 117-125 | 10 |
| 14 | 126-134 | 10.2 |
| 15 | 135-143 | 10.5 |
| 16 | 144-152 | 10.7 |
| 17 | 156-165 | 11 |
| 18 | 168-178 | 11.2 |
| 19 | 180-191 | 11.5 |
| 20 | 192-204 | 11.7 |
Synergies (not counted in the table)
- Teeth: +8% Magic Damage per Level
- Bone Wall: +8% Magic Damage per Level
- Bone Prison: +8% Magic Damage per Level
- Bone Spirit: +8% Magic Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Bone Spear | Staff mod | Wands, Shrunken Heads | +1-3 to Bone Spear (Necromancer Only) | 18 |
| White | Runeword | Wands | +2 to Bone Spear (Necromancer Only) | 35 |
Chance to Cast (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Bone | Runeword | Body Armor | 15% Chance to Cast Level 10 Bone Spear on Striking | 47 |
| Bonehew | Unique | Ogre Axe | 50% Chance to Cast Level 16 Bone Spear on Striking | 64 |
| Brand | Runeword | Missile Weapons | 100% Chance to Cast Level 18 Bone Spear on Striking | 65 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Bone Spears | Suffix | Wands, Daggers, Shrunken Heads | Level 1-6 Bone Spear (Charges) | 24 |
| of Bone Spears | Suffix | Spears | Level 1-3 Bone Spear (Charges) | 48 |