Teeth
Necromancer skill · 3 items and mods
Fires a barrage of summoned barbed teeth
Required level 1
| Level | Teeth | Magic Damage | Mana Cost |
|---|---|---|---|
| 1 | 2 | 2-4 | 3 |
| 2 | 3 | 3-5 | 3.5 |
| 3 | 4 | 4-6 | 4 |
| 4 | 5 | 5-7 | 4.5 |
| 5 | 6 | 6-8 | 5 |
| 6 | 7 | 7-9 | 5.5 |
| 7 | 8 | 8-10 | 6 |
| 8 | 9 | 9-11 | 6.5 |
| 9 | 10 | 10-12 | 7 |
| 10 | 11 | 11-14 | 7.5 |
| 11 | 12 | 12-15 | 8 |
| 12 | 13 | 13-17 | 8.5 |
| 13 | 14 | 14-18 | 9 |
| 14 | 15 | 15-20 | 9.5 |
| 15 | 16 | 16-21 | 10 |
| 16 | 17 | 17-23 | 10.5 |
| 17 | 18 | 18-25 | 11 |
| 18 | 19 | 20-27 | 11.5 |
| 19 | 20 | 21-29 | 12 |
| 20 | 21 | 23-31 | 12.5 |
Synergies (not counted in the table)
- Bone Wall: +15% Magic Damage per Level
- Bone Spear: +15% Magic Damage per Level
- Bone Prison: +15% Magic Damage per Level
- Bone Spirit: +15% Magic Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Teeth | Staff mod | Wands, Shrunken Heads | +1-3 to Teeth (Necromancer Only) | 1 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Teeth | Suffix | Wands, Daggers, Shrunken Heads | Level 1-10 Teeth (Charges) | 7 |
| of Teeth | Suffix | Swords | Level 1-6 Teeth (Charges) | 14 |