Burst of Speed
Assassin skill · 2 items and mods
Increases attack and movement speed for a period of time
Required level 6 · Needs Claw Mastery · Mana Cost: 10
| Level | Attack Speed | Run/Walk Speed | Duration (s) |
|---|---|---|---|
| 1 | +21% | +23% | 120 |
| 2 | +27% | +29% | 132 |
| 3 | +31% | +34% | 144 |
| 4 | +34% | +39% | 156 |
| 5 | +37% | +42% | 168 |
| 6 | +39% | +45% | 180 |
| 7 | +41% | +47% | 192 |
| 8 | +42% | +49% | 204 |
| 9 | +44% | +51% | 216 |
| 10 | +45% | +52% | 228 |
| 11 | +46% | +54% | 240 |
| 12 | +47% | +55% | 252 |
| 13 | +48% | +56% | 264 |
| 14 | +49% | +57% | 276 |
| 15 | +50% | +57% | 288 |
| 16 | +51% | +59% | 300 |
| 17 | +51% | +59% | 312 |
| 18 | +51% | +60% | 324 |
| 19 | +52% | +60% | 336 |
| 20 | +52% | +61% | 348 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Burst of Speed | Staff mod | Claws | +1-3 to Burst of Speed (Assassin Only) | 6 |
Chance to Cast (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Mania | Runeword | Weapons | 5% Chance to Cast Level 1 Burst of Speed on Striking | 39 |