Cleave
Warlock skill · 1 item or mod
Attack all enemies in an expanding arc
Required level 6 · Needs Levitation Mastery
| Level | Attack Rating | Attack Speed | Damage | Cleave Arc (Degrees) | Mana Cost |
|---|---|---|---|---|---|
| 1 | +50% | +13% | +20% | 132 | 3 |
| 2 | +57% | +15% | +25% | 144 | 3 |
| 3 | +64% | +17% | +30% | 156 | 3 |
| 4 | +71% | +18% | +35% | 168 | 3 |
| 5 | +78% | +20% | +40% | 180 | 3 |
| 6 | +85% | +21% | +45% | 192 | 3 |
| 7 | +92% | +21% | +50% | 204 | 3 |
| 8 | +99% | +22% | +55% | 216 | 3 |
| 9 | +106% | +23% | +60% | 228 | 3 |
| 10 | +113% | +23% | +65% | 240 | 3 |
| 11 | +120% | +24% | +70% | 252 | 3 |
| 12 | +127% | +24% | +75% | 264 | 3 |
| 13 | +134% | +25% | +80% | 276 | 3 |
| 14 | +141% | +25% | +85% | 288 | 3 |
| 15 | +148% | +25% | +90% | 300 | 3 |
| 16 | +155% | +26% | +95% | 312 | 3 |
| 17 | +162% | +26% | +100% | 324 | 3 |
| 18 | +169% | +26% | +105% | 336 | 3 |
| 19 | +176% | +26% | +110% | 348 | 3 |
| 20 | +183% | +26% | +115% | 360 | 3 |
Synergies (not counted in the table)
- Mirrored Blades: +10% Damage per Level
- Hex: Purge: +10% Damage per Level
- Eldritch Blast: +10% Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Cleave | Staff mod | Daggers, Grimoires | +1-3 to Cleave (Warlock Only) | 6 |