Cold Arrow
Amazon skill · 2 items and mods
Magically enhances your arrows or bolts by adding cold damage and a slowing effect cold arrows only do half of their regular damage
Required level 6
| Level | Converts Physical Damage to Elemental Damage | Attack Rating | Cold Damage | Cold Length (s) | Mana Cost |
|---|---|---|---|---|---|
| 1 | 3% | +10% | 3-4 | 4 | 3.5 |
| 2 | 5% | +19% | 5-6 | 5.2 | 3.6 |
| 3 | 7% | +28% | 7-8 | 6.4 | 3.7 |
| 4 | 9% | +37% | 9-10 | 7.6 | 3.8 |
| 5 | 11% | +46% | 11-12 | 8.8 | 4 |
| 6 | 13% | +55% | 13-14 | 10 | 4.1 |
| 7 | 15% | +64% | 15-16 | 11.2 | 4.2 |
| 8 | 17% | +73% | 17-18 | 12.4 | 4.3 |
| 9 | 19% | +82% | 19-20 | 13.6 | 4.5 |
| 10 | 21% | +91% | 22-23 | 14.8 | 4.6 |
| 11 | 23% | +100% | 24-25 | 16 | 4.7 |
| 12 | 25% | +109% | 27-28 | 17.2 | 4.8 |
| 13 | 27% | +118% | 29-30 | 18.4 | 5 |
| 14 | 29% | +127% | 32-33 | 19.6 | 5.1 |
| 15 | 31% | +136% | 34-35 | 20.8 | 5.2 |
| 16 | 33% | +145% | 37-38 | 22 | 5.3 |
| 17 | 35% | +154% | 41-42 | 23.2 | 5.5 |
| 18 | 37% | +163% | 45-47 | 24.4 | 5.6 |
| 19 | 39% | +172% | 49-51 | 25.6 | 5.7 |
| 20 | 41% | +181% | 53-56 | 26.8 | 5.8 |
Synergies (not counted in the table)
- Ice Arrow: +12% Cold Damage per Level
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Cold Arrows | Suffix | Missile Weapons | Level 1-8 Cold Arrow (Charges) | 16 |
| of Cold Arrows | Suffix | Gloves | Level 1-5 Cold Arrow (Charges) | 39 |