Ice Arrow
Amazon skill · 2 items and mods
Magically enhances your arrow or bolt to freeze your enemies
Required level 18 · Needs Cold Arrow
| Level | Attack Rating | Cold Damage | Freezes for (s) | Mana Cost |
|---|---|---|---|---|
| 1 | +20% | 6-10 | 2 | 4 |
| 2 | +29% | 12-16 | 2.2 | 4.2 |
| 3 | +38% | 18-22 | 2.4 | 4.5 |
| 4 | +47% | 24-28 | 2.6 | 4.7 |
| 5 | +56% | 30-34 | 2.8 | 5 |
| 6 | +65% | 36-40 | 3 | 5.2 |
| 7 | +74% | 42-46 | 3.2 | 5.5 |
| 8 | +83% | 48-52 | 3.4 | 5.7 |
| 9 | +92% | 60-65 | 3.6 | 6 |
| 10 | +101% | 72-78 | 3.8 | 6.2 |
| 11 | +110% | 84-91 | 4 | 6.5 |
| 12 | +119% | 96-104 | 4.2 | 6.7 |
| 13 | +128% | 108-117 | 4.4 | 7 |
| 14 | +137% | 120-130 | 4.6 | 7.2 |
| 15 | +146% | 132-143 | 4.8 | 7.5 |
| 16 | +155% | 144-156 | 5 | 7.7 |
| 17 | +164% | 162-175 | 5.2 | 8 |
| 18 | +173% | 180-194 | 5.4 | 8.2 |
| 19 | +182% | 198-213 | 5.6 | 8.5 |
| 20 | +191% | 216-232 | 5.8 | 8.7 |
Synergies (not counted in the table)
- Cold Arrow: +8% Cold Damage per Level
- Freezing Arrow: +5% Freeze Length per Level
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Ice Arrows | Suffix | Missile Weapons | Level 1-5 Ice Arrow (Charges) | 28 |
| of Ice Arrows | Suffix | Gloves | Level 1-3 Ice Arrow (Charges) | 64 |