Fade
Assassin skill · 4 items and mods
Raise all resistances and resist curses for a period of time
Required level 18 · Needs Burst of Speed · Mana Cost: 10
| Level | Curse Duration Reduced by | Physical Damage Received Reduced by | Resist All | Duration (s) |
|---|---|---|---|---|
| 1 | 47% | 1% | +19% | 120 |
| 2 | 53% | 2% | +27% | 132 |
| 3 | 58% | 3% | +33% | 144 |
| 4 | 62% | 4% | +38% | 156 |
| 5 | 65% | 5% | +42% | 168 |
| 6 | 67% | 6% | +45% | 180 |
| 7 | 69% | 7% | +48% | 192 |
| 8 | 71% | 8% | +50% | 204 |
| 9 | 73% | 9% | +52% | 216 |
| 10 | 74% | 10% | +54% | 228 |
| 11 | 75% | 11% | +56% | 240 |
| 12 | 76% | 12% | +57% | 252 |
| 13 | 77% | 13% | +58% | 264 |
| 14 | 78% | 14% | +60% | 276 |
| 15 | 79% | 15% | +60% | 288 |
| 16 | 80% | 16% | +62% | 300 |
| 17 | 80% | 17% | +62% | 312 |
| 18 | 81% | 18% | +63% | 324 |
| 19 | 81% | 19% | +63% | 336 |
| 20 | 82% | 20% | +64% | 348 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Fade | Staff mod | Claws | +1-3 to Fade (Assassin Only) | 18 |
Chance to Cast (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Treachery | Runeword | Body Armor | 5% Chance to Cast Level 15 Fade when Struck | 43 |
| Last Wish | Runeword | Swords, Hammers, Axes | 6% Chance to Cast Level 11 Fade when Struck | 65 |
| Spirit Ward | Unique | Ward | 5% Chance to Cast Level 8 Fade when Struck | 68 |