Firestorm
Druid skill · 8 items and mods
Unleash fiery chaos to burn your enemies
Required level 1 · Casting Delay (s): 0.6 · Mana Cost: 4
| Level | Average Fire Damage / s |
|---|---|
| 1 | 3-7 |
| 2 | 7-10 |
| 3 | 10-14 |
| 4 | 14-17 |
| 5 | 17-21 |
| 6 | 21-24 |
| 7 | 24-28 |
| 8 | 28-31 |
| 9 | 33-38 |
| 10 | 39-45 |
| 11 | 45-52 |
| 12 | 51-59 |
| 13 | 57-66 |
| 14 | 63-73 |
| 15 | 69-80 |
| 16 | 75-87 |
| 17 | 83-97 |
| 18 | 91-106 |
| 19 | 99-116 |
| 20 | 107-125 |
Synergies (not counted in the table)
- Molten Boulder: +23% Fire Damage per Level
- Fissure: +23% Fire Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Firestorm | Staff mod | Pelts | +1-3 to Firestorm (Druid Only) | 1 |
Chance to Cast (4)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Hellmouth | Unique | War Gauntlets | 4% Chance to Cast Level 12 Firestorm on Striking | 47 |
| Phoenix | Runeword | Weapons | 40% Chance to Cast Level 22 Firestorm on Striking | 65 |
| Phoenix | Runeword | Shields | 40% Chance to Cast Level 22 Firestorm on Striking | 65 |
| Hellfire Torch | Unique | Large Charm | 5% Chance to Cast Level 10 Firestorm on Striking | 75 |
Charges (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Firestorms | Suffix | Clubs | Level 1-10 Firestorm (Charges) | 7 |
| of Firestorms | Suffix | Staves | Level 1-6 Firestorm (Charges) | 14 |
| Spellsteel | Unique | Bearded Axe | Level 12 Firestorm (60/60 Charges) | 39 |