Molten Boulder
Druid skill · 3 items and mods
Launch a boulder of flaming hot magma that knocks back your enemies
Required level 6 · Needs Firestorm · Casting Delay (s): 1
| Level | Damage | Fire Damage | Average Fire Damage / s | Mana Cost |
|---|---|---|---|---|
| 1 | 6-12 | 6-12 | 11-16 | 10 |
| 2 | 10-17 | 10-17 | 18-23 | 10.5 |
| 3 | 14-22 | 14-22 | 25-30 | 11 |
| 4 | 18-27 | 18-27 | 32-37 | 11.5 |
| 5 | 22-32 | 22-32 | 39-44 | 12 |
| 6 | 26-37 | 26-37 | 46-51 | 12.5 |
| 7 | 30-42 | 30-42 | 53-58 | 13 |
| 8 | 34-47 | 34-47 | 60-65 | 13.5 |
| 9 | 41-55 | 41-55 | 69-73 | 14 |
| 10 | 48-63 | 48-63 | 77-82 | 14.5 |
| 11 | 55-71 | 55-71 | 85-90 | 15 |
| 12 | 62-79 | 62-79 | 93-98 | 15.5 |
| 13 | 69-87 | 69-87 | 101-106 | 16 |
| 14 | 76-95 | 76-95 | 110-114 | 16.5 |
| 15 | 83-103 | 83-103 | 118-123 | 17 |
| 16 | 90-111 | 90-111 | 126-131 | 17.5 |
| 17 | 100-122 | 100-122 | 135-140 | 18 |
| 18 | 110-133 | 110-133 | 145-150 | 18.5 |
| 19 | 120-144 | 120-144 | 154-159 | 19 |
| 20 | 130-155 | 130-155 | 164-168 | 19.5 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Molten Boulder | Staff mod | Pelts | +1-3 to Molten Boulder (Druid Only) | 6 |
Chance to Cast (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Destruction | Runeword | Polearms, Swords | 5% Chance to Cast Level 23 Molten Boulder on Striking | 65 |
Charges (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Stone | Runeword | Body Armor | Level 16 Molten Boulder (80/80 Charges) | 47 |