Volcano
Druid skill · 6 items and mods
Summon forth a volcano to rain death and destruction over your enemies
Required level 24 · Needs Fissure · Duration (s): 6 · Casting Delay (s): 4 · Mana Cost: 25
| Level | Damage | Fire Damage |
|---|---|---|
| 1 | 8-10 | 8-10 |
| 2 | 10-12 | 10-12 |
| 3 | 12-14 | 12-14 |
| 4 | 14-16 | 14-16 |
| 5 | 16-18 | 16-18 |
| 6 | 18-20 | 18-20 |
| 7 | 20-22 | 20-22 |
| 8 | 22-24 | 22-24 |
| 9 | 26-28 | 26-28 |
| 10 | 30-32 | 30-32 |
| 11 | 34-36 | 34-36 |
| 12 | 38-40 | 38-40 |
| 13 | 42-44 | 42-44 |
| 14 | 46-48 | 46-48 |
| 15 | 50-52 | 50-52 |
| 16 | 54-56 | 54-56 |
| 17 | 60-62 | 60-62 |
| 18 | 66-68 | 66-68 |
| 19 | 72-74 | 72-74 |
| 20 | 78-80 | 78-80 |
Synergies (not counted in the table)
- Molten Boulder: +16% Damage per Level
- Fissure: +12% Fire Damage per Level
- Armageddon: +12% Fire Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Volcano | Staff mod | Pelts | +1-3 to Volcano (Druid Only) | 24 |
Chance to Cast (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Pompeii's Wrath | Unique | Crowbill | 4% Chance to Cast Level 8 Volcano on Striking | 45 |
| Destruction | Runeword | Polearms, Swords | 23% Chance to Cast Level 12 Volcano on Striking | 65 |
| Doom | Runeword | Axes, Hammers, Polearms | 5% Chance to Cast Level 18 Volcano on Striking | 67 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Volcano | Suffix | Clubs | Level 1-6 Volcano (Charges) | 30 |
| of Volcano | Suffix | Hammers | Level 1-3 Volcano (Charges) | 60 |