Fists of Fire
Assassin skill · 1 item or mod
Charge-up Skill
Consecutive hits add fire damage to finishing moves can only be used with claw class weapons must use a dragon finishing move or normal attack to release charges
Required level 6 · Mana Cost: 2
| Level | Attack Rating | Charge 1 - Fire Damage | Charge 2 - Fire Damage Radius (yd) | Charge 3 - Average Fire Damage / s |
|---|---|---|---|---|
| 1 | +25% | 6-10 | 4 | 9-15 |
| 2 | +35% | 11-15 | 4 | 17-23 |
| 3 | +45% | 16-20 | 4 | 25-31 |
| 4 | +55% | 21-25 | 4 | 32-39 |
| 5 | +65% | 26-30 | 4 | 40-46 |
| 6 | +75% | 31-35 | 4 | 48-54 |
| 7 | +85% | 36-40 | 4 | 56-62 |
| 8 | +95% | 41-45 | 4 | 64-70 |
| 9 | +105% | 51-56 | 4 | 79-85 |
| 10 | +115% | 61-67 | 4 | 95-101 |
| 11 | +125% | 71-78 | 4 | 110-117 |
| 12 | +135% | 81-89 | 4 | 126-132 |
| 13 | +145% | 91-100 | 4 | 142-148 |
| 14 | +155% | 101-111 | 4 | 157-164 |
| 15 | +165% | 111-122 | 4 | 173-179 |
| 16 | +175% | 121-133 | 4 | 189-195 |
| 17 | +185% | 141-155 | 4 | 214-221 |
| 18 | +195% | 161-177 | 4 | 239-248 |
| 19 | +205% | 181-199 | 4 | 264-275 |
| 20 | +215% | 201-221 | 4 | 289-301 |
Synergies (not counted in the table)
- Phoenix Strike: +12% Fire Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Fists of Fire | Staff mod | Claws | +1-3 to Fists of Fire (Assassin Only) | 6 |