Phoenix Strike
Assassin skill · 1 item or mod
Charge-up Skill
Adds elemental novas to finishing moves must use a dragon finishing move or normal attack to release charges
Required level 30 · Needs Cobra Strike and Blades of Ice · Mana Cost: 4
| Level | Attack Rating | Charge 1 - Meteor Damage | Average Fire Damage / s | Charge 2 - Chain Lightning Damage | Charge 3 - Chaos Ice Bolt Damage |
|---|---|---|---|---|---|
| 1 | +25% | 20-40 | 14-23 | 1-40 | 16-32 |
| 2 | +35% | 30-50 | 25-35 | 1-60 | 20-36 |
| 3 | +45% | 40-60 | 37-46 | 1-80 | 24-40 |
| 4 | +55% | 50-70 | 49-58 | 1-100 | 28-44 |
| 5 | +65% | 60-80 | 60-70 | 1-120 | 32-48 |
| 6 | +75% | 70-90 | 72-82 | 1-140 | 36-52 |
| 7 | +85% | 80-100 | 84-93 | 1-160 | 40-56 |
| 8 | +95% | 90-110 | 96-105 | 1-180 | 44-60 |
| 9 | +105% | 109-131 | 119-128 | 1-220 | 52-68 |
| 10 | +115% | 128-152 | 142-152 | 1-260 | 60-76 |
| 11 | +125% | 147-173 | 166-175 | 1-300 | 68-84 |
| 12 | +135% | 166-194 | 189-199 | 1-340 | 76-92 |
| 13 | +145% | 185-215 | 213-222 | 1-380 | 84-100 |
| 14 | +155% | 204-236 | 236-246 | 1-420 | 92-108 |
| 15 | +165% | 223-257 | 260-269 | 1-460 | 100-116 |
| 16 | +175% | 242-278 | 283-292 | 1-500 | 108-124 |
| 17 | +185% | 271-311 | 321-332 | 1-560 | 120-137 |
| 18 | +195% | 300-344 | 358-372 | 1-620 | 132-150 |
| 19 | +205% | 329-377 | 396-412 | 1-680 | 144-163 |
| 20 | +215% | 358-410 | 433-452 | 1-740 | 156-176 |
Synergies (not counted in the table)
- Fists of Fire: +10% Fire Damage per Level
- Fists of Fire: +6% Average Fire Damage per Second per Level
- Claws of Thunder: +13% Lightning Damage per Level
- Blades of Ice: +10% Cold Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Phoenix Strike | Staff mod | Claws | +1-3 to Phoenix Strike (Assassin Only) | 30 |