Claws of Thunder
Assassin skill · 1 item or mod
Charge-up Skill
Consecutive hits add lightning damage to finishing moves can only be used with claw class weapons must use a dragon finishing move or normal attack to release charges
Required level 18 · Needs Fists of Fire · Mana Cost: 4
| Level | Attack Rating | Charge 1 - Lightning Damage | Charge 2 - Nova Damage | Charge 3 - Charged Bolt Damage |
|---|---|---|---|---|
| 1 | +25% | 1-80 | 1-30 | 1-40 |
| 2 | +35% | 1-100 | 1-45 | 1-60 |
| 3 | +45% | 1-120 | 1-60 | 1-80 |
| 4 | +55% | 1-140 | 1-75 | 1-100 |
| 5 | +65% | 1-160 | 1-90 | 1-120 |
| 6 | +75% | 1-180 | 1-105 | 1-140 |
| 7 | +85% | 1-200 | 1-120 | 1-160 |
| 8 | +95% | 1-220 | 1-135 | 1-180 |
| 9 | +105% | 1-260 | 1-160 | 1-220 |
| 10 | +115% | 1-300 | 1-185 | 1-260 |
| 11 | +125% | 1-340 | 1-210 | 1-300 |
| 12 | +135% | 1-380 | 1-235 | 1-340 |
| 13 | +145% | 1-420 | 1-260 | 1-380 |
| 14 | +155% | 1-460 | 1-285 | 1-420 |
| 15 | +165% | 1-500 | 1-310 | 1-460 |
| 16 | +175% | 1-540 | 1-335 | 1-500 |
| 17 | +185% | 1-600 | 1-370 | 1-560 |
| 18 | +195% | 1-660 | 1-405 | 1-620 |
| 19 | +205% | 1-720 | 1-440 | 1-680 |
| 20 | +215% | 1-780 | 1-475 | 1-740 |
Synergies (not counted in the table)
- Phoenix Strike: +8% Lightning Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Claws of Thunder | Staff mod | Claws | +1-3 to Claws of Thunder (Assassin Only) | 18 |