Blades of Ice
Assassin skill · 1 item or mod
Charge-up Skill
Consecutive hits add cold damage to finishing moves can only be used with claw class weapons must use a dragon finishing move or normal attack to release charges
Required level 24 · Needs Claws of Thunder · Mana Cost: 3
| Level | Attack Rating | Charge 1 - Cold Damage | Charge 2 - Cold Damage Radius (yd) | Charge 3 - Freeze (s) |
|---|---|---|---|---|
| 1 | +25% | 15-35 | 4 | 4 |
| 2 | +35% | 23-43 | 4 | 4.4 |
| 3 | +45% | 31-51 | 4 | 4.8 |
| 4 | +55% | 39-59 | 4 | 5.2 |
| 5 | +65% | 47-67 | 4 | 5.6 |
| 6 | +75% | 55-75 | 4 | 6 |
| 7 | +85% | 63-83 | 4 | 6.4 |
| 8 | +95% | 71-91 | 4 | 6.8 |
| 9 | +105% | 81-101 | 4 | 7.2 |
| 10 | +115% | 91-111 | 4 | 7.6 |
| 11 | +125% | 101-121 | 4 | 8 |
| 12 | +135% | 111-131 | 4 | 8.4 |
| 13 | +145% | 121-141 | 4 | 8.8 |
| 14 | +155% | 131-151 | 4 | 9.2 |
| 15 | +165% | 141-161 | 4 | 9.6 |
| 16 | +175% | 151-171 | 4 | 10 |
| 17 | +185% | 171-193 | 4 | 10.4 |
| 18 | +195% | 191-215 | 4 | 10.8 |
| 19 | +205% | 211-237 | 4 | 11.2 |
| 20 | +215% | 231-259 | 4 | 11.6 |
Synergies (not counted in the table)
- Phoenix Strike: +8% Cold Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blades of Ice | Staff mod | Claws | +1-3 to Blades of Ice (Assassin Only) | 24 |