Frost Nova
Sorceress skill · 9 items and mods
Creates an expanding ring of ice that damages and slows all nearby enemies
Required level 6
| Level | Cold Damage | Cold Length (s) | Mana Cost |
|---|---|---|---|
| 1 | 2-4 | 8 | 9 |
| 2 | 5-7 | 9 | 10 |
| 3 | 8-11 | 10 | 11 |
| 4 | 11-14 | 11 | 12 |
| 5 | 14-18 | 12 | 13 |
| 6 | 17-21 | 13 | 14 |
| 7 | 20-25 | 14 | 15 |
| 8 | 23-28 | 15 | 16 |
| 9 | 27-33 | 16 | 17 |
| 10 | 31-37 | 17 | 18 |
| 11 | 35-42 | 18 | 19 |
| 12 | 39-46 | 19 | 20 |
| 13 | 43-51 | 20 | 21 |
| 14 | 47-55 | 21 | 22 |
| 15 | 51-60 | 22 | 23 |
| 16 | 55-64 | 23 | 24 |
| 17 | 60-70 | 24 | 25 |
| 18 | 65-75 | 25 | 26 |
| 19 | 70-81 | 26 | 27 |
| 20 | 75-86 | 27 | 28 |
Synergies (not counted in the table)
- Blizzard: +10% Cold Damage per Level
- Frozen Orb: +10% Cold Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Frost Nova | Staff mod | Staves, Orbs | +1-3 to Frost Nova (Sorceress Only) | 6 |
| The Iron Jang Bong | Unique | War Staff | +3 to Frost Nova (Sorceress Only) | 28 |
Chance to Cast (5)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Frost Shield | Suffix | Armor, Amulets | 5% Chance to Cast Level 3 Frost Nova when Struck | 9 |
| Tiamat's Rebuke | Unique | Dragon Shield | 5% Chance to Cast Level 9 Frost Nova when Struck | 38 |
| Ice | Runeword | Missile Weapons | 25% Chance to Cast Level 22 Frost Nova on Striking | 65 |
| Dangoon's Teaching | Set item | Reinforced Mace | 10% Chance to Cast Level 3 Frost Nova when Struck | 68 |
| Shadow Killer | Unique | Battle Cestus | 33% Chance to Cast Level 8 Frost Nova on Striking | 78 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Frost Novas | Suffix | Staves, Orbs | Level 1-8 Frost Nova (Charges) | 12 |
| of Frost Novas | Suffix | Daggers, Amulets, Circlets | Level 1-5 Frost Nova (Charges) | 24 |