Blizzard
Sorceress skill · 10 items and mods
Summons massive shards of ice to destroy your enemies
Required level 24 · Needs Frost Nova and Glacial Spike · Casting Delay (s): 1.8 · Duration (s): 4
| Level | Cold Damage | Mana Cost |
|---|---|---|
| 1 | 45-75 | 23 |
| 2 | 60-91 | 24 |
| 3 | 75-107 | 25 |
| 4 | 90-123 | 26 |
| 5 | 105-139 | 27 |
| 6 | 120-155 | 28 |
| 7 | 135-171 | 29 |
| 8 | 150-187 | 30 |
| 9 | 180-218 | 31 |
| 10 | 210-249 | 32 |
| 11 | 240-280 | 33 |
| 12 | 270-311 | 34 |
| 13 | 300-342 | 35 |
| 14 | 330-373 | 36 |
| 15 | 360-404 | 37 |
| 16 | 390-435 | 38 |
| 17 | 435-481 | 39 |
| 18 | 480-527 | 40 |
| 19 | 525-573 | 41 |
| 20 | 570-619 | 42 |
Synergies (not counted in the table)
- Ice Bolt: +5% Cold Damage per Level
- Ice Blast: +5% Cold Damage per Level
- Glacial Spike: +5% Cold Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blizzard | Staff mod | Staves, Orbs | +1-3 to Blizzard (Sorceress Only) | 24 |
| Snowclash | Unique | Battle Belt | +2 to Blizzard (Sorceress Only) | 42 |
Chance to Cast (6)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Stormchaser | Unique | Scutum | 4% Chance to Cast Level 6 Blizzard when Struck | 35 |
| Zakarum's Hand | Unique | Rune Scepter | 6% Chance to Cast Level 5 Blizzard on Striking | 37 |
| Snowclash | Unique | Battle Belt | 5% Chance to Cast Level 7-19 Blizzard when Struck | 42 |
| Ice | Runeword | Missile Weapons | 100% Chance to Cast Level 40 Blizzard on Level Up | 65 |
| Nord's Tenderizer | Unique | Truncheon | 5% Chance to Cast Level 16 Blizzard on Striking | 68 |
| Ars Dul'Mephistos | Unique | Occult Tome | 15% Chance to Cast Level 28 Blizzard when Struck | 78 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Blizzards | Suffix | Staves, Orbs | Level 1-5 Blizzard (Charges) | 30 |
| of Blizzards | Suffix | Daggers | Level 1-2 Blizzard (Charges) | 60 |