Ice Blast
Sorceress skill · 6 items and mods
Creates a magical sphere of ice that damages and freezes your enemy
Required level 6 · Needs Ice Bolt
| Level | Cold Damage | Freeze Length (s) | Mana Cost |
|---|---|---|---|
| 1 | 8-12 | 3 | 6 |
| 2 | 15-19 | 3.2 | 6.5 |
| 3 | 22-27 | 3.4 | 7 |
| 4 | 29-34 | 3.6 | 7.5 |
| 5 | 36-42 | 3.8 | 8 |
| 6 | 43-49 | 4 | 8.5 |
| 7 | 50-57 | 4.2 | 9 |
| 8 | 57-64 | 4.4 | 9.5 |
| 9 | 71-79 | 4.6 | 10 |
| 10 | 85-93 | 4.8 | 10.5 |
| 11 | 99-108 | 5 | 11 |
| 12 | 113-122 | 5.2 | 11.5 |
| 13 | 127-137 | 5.4 | 12 |
| 14 | 141-151 | 5.6 | 12.5 |
| 15 | 155-166 | 5.8 | 13 |
| 16 | 169-180 | 6 | 13.5 |
| 17 | 190-202 | 6.2 | 14 |
| 18 | 211-223 | 6.4 | 14.5 |
| 19 | 232-245 | 6.6 | 15 |
| 20 | 253-266 | 6.8 | 15.5 |
Synergies (not counted in the table)
- Ice Bolt: +8% Cold Damage per Level
- Glacial Spike: +10% Freeze Length per Level
- Blizzard: +8% Cold Damage per Level
- Frozen Orb: +8% Cold Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Ice Blast | Staff mod | Staves, Orbs | +1-3 to Ice Blast (Sorceress Only) | 6 |
Chance to Cast (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Hwanin's Justice | Set item | Bill | 10% Chance to Cast Level 3 Ice Blast when Struck | 28 |
| Coldkill | Unique | Hatchet | 10% Chance to Cast Level 5 Ice Blast on Striking | 36 |
| Voice of Reason | Runeword | Swords, Maces | 18% Chance to Cast Level 20 Ice Blast on Striking | 43 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Ice Blasts | Suffix | Staves, Orbs | Level 1-8 Ice Blast (Charges) | 12 |
| of Ice Blasts | Suffix | Hammers, Maces, Scepters, Rings, Circlets | Level 1-5 Ice Blast (Charges) | 24 |