Hex: Bane
Warlock skill · 1 item or mod
Hexes your weapon to impair enemies and add magic damage
Required level 1 · Enemy Attack Rating: -25% · Hex Duration (s): 6
| Level | Attack Rating | Magic Damage | Duration (s) | Mana Cost | Enemy Defense |
|---|---|---|---|---|---|
| 1 | +20% | 4-8 | 144 | 6 | -30% |
| 2 | +29% | 6-10 | 156 | 6.5 | -31% |
| 3 | +38% | 7-13 | 168 | 7 | -32% |
| 4 | +47% | 9-15 | 180 | 7.5 | -33% |
| 5 | +56% | 10-18 | 192 | 8 | -34% |
| 6 | +65% | 12-20 | 204 | 8.5 | -35% |
| 7 | +74% | 13-23 | 216 | 9 | -36% |
| 8 | +83% | 15-25 | 228 | 9.5 | -37% |
| 9 | +92% | 18-30 | 240 | 10 | -38% |
| 10 | +101% | 22-34 | 252 | 10.5 | -39% |
| 11 | +110% | 25-39 | 264 | 11 | -40% |
| 12 | +119% | 29-43 | 276 | 11.5 | -41% |
| 13 | +128% | 32-48 | 288 | 12 | -42% |
| 14 | +137% | 36-52 | 300 | 12.5 | -43% |
| 15 | +146% | 39-57 | 312 | 13 | -44% |
| 16 | +155% | 43-61 | 324 | 13.5 | -45% |
| 17 | +164% | 48-68 | 336 | 14 | -46% |
| 18 | +173% | 54-74 | 348 | 14.5 | -47% |
| 19 | +182% | 59-81 | 360 | 15 | -48% |
| 20 | +191% | 65-87 | 372 | 15.5 | -49% |
Synergies (not counted in the table)
- Mirrored Blades: +35% Magic Damage per Level
- Hex: Purge: +35% Magic Damage per Level
- Consume: +35% Magic Damage per Level
- Eldritch Blast: Hex Duration +0.2 seconds per level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Hex: Bane | Staff mod | Daggers, Grimoires | +1-3 to Hex: Bane (Warlock Only) | 1 |