Hex: Siphon
Warlock skill · 1 item or mod
Hexes your weapon to extract the lifeforce of slain enemies
Required level 24 · Needs Hex: Purge · Enemy Damage: -33% · Hex Duration (s): 6
| Level | Attack Rating | Mana After Each Kill | Life After Each Kill | Duration (s) | Mana Cost |
|---|---|---|---|---|---|
| 1 | +20% | +1 | +1 | 144 | 12.5 |
| 2 | +29% | +2 | +2 | 156 | 13 |
| 3 | +38% | +3 | +3 | 168 | 13.5 |
| 4 | +47% | +4 | +4 | 180 | 14 |
| 5 | +56% | +5 | +5 | 192 | 14.5 |
| 6 | +65% | +6 | +6 | 204 | 15 |
| 7 | +74% | +7 | +7 | 216 | 15.5 |
| 8 | +83% | +8 | +8 | 228 | 16 |
| 9 | +92% | +9 | +9 | 240 | 16.5 |
| 10 | +101% | +10 | +10 | 252 | 17 |
| 11 | +110% | +11 | +11 | 264 | 17.5 |
| 12 | +119% | +12 | +12 | 276 | 18 |
| 13 | +128% | +13 | +13 | 288 | 18.5 |
| 14 | +137% | +14 | +14 | 300 | 19 |
| 15 | +146% | +15 | +15 | 312 | 19.5 |
| 16 | +155% | +16 | +16 | 324 | 20 |
| 17 | +164% | +17 | +17 | 336 | 20.5 |
| 18 | +173% | +18 | +18 | 348 | 21 |
| 19 | +182% | +19 | +19 | 360 | 21.5 |
| 20 | +191% | +20 | +20 | 372 | 22 |
Synergies (not counted in the table)
- Engorge: +1 Life and Mana After Kill per level
- Eldritch Blast: Hex Duration +0.2 seconds per level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Hex: Siphon | Staff mod | Daggers, Grimoires | +1-3 to Hex: Siphon (Warlock Only) | 24 |