Immolation Arrow
Amazon skill · 1 item or mod
Enhances arrows or bolts to cause severe fire damage and creates a pyre upon impact
Required level 24 · Needs Exploding Arrow · Casting Delay (s): 0.6
| Level | Attack Rating | Fire Explosion Damage | Average Fire Damage / s | Fire Duration (s) | Mana Cost |
|---|---|---|---|---|---|
| 1 | +30% | 12-23 | 14-28 | 4 | 6 |
| 2 | +39% | 24-35 | 18-32 | 4 | 6.2 |
| 3 | +48% | 36-47 | 23-37 | 4 | 6.5 |
| 4 | +57% | 48-59 | 28-42 | 4 | 6.7 |
| 5 | +66% | 60-71 | 32-46 | 4 | 7 |
| 6 | +75% | 72-83 | 37-51 | 4 | 7.2 |
| 7 | +84% | 84-95 | 42-56 | 4 | 7.5 |
| 8 | +93% | 96-107 | 46-60 | 4 | 7.7 |
| 9 | +102% | 119-130 | 52-66 | 4 | 8 |
| 10 | +111% | 142-153 | 58-72 | 4 | 8.2 |
| 11 | +120% | 165-176 | 64-78 | 4 | 8.5 |
| 12 | +129% | 188-199 | 70-84 | 4 | 8.7 |
| 13 | +138% | 211-222 | 76-90 | 4 | 9 |
| 14 | +147% | 234-245 | 82-96 | 4 | 9.2 |
| 15 | +156% | 257-268 | 87-101 | 4 | 9.5 |
| 16 | +165% | 280-291 | 93-107 | 4 | 9.7 |
| 17 | +174% | 314-325 | 100-116 | 4 | 10 |
| 18 | +183% | 348-359 | 107-124 | 4 | 10.2 |
| 19 | +192% | 382-393 | 114-132 | 4 | 10.5 |
| 20 | +201% | 416-427 | 121-140 | 4 | 10.7 |
Synergies (not counted in the table)
- Fire Arrow: +5% Average Fire Damage per Second per Level
- Exploding Arrow: +10% Fire Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Kuko Shakaku | Unique | Cedar Bow | +3 to Immolation Arrow (Amazon Only) | 33 |