Miasma Bolt
Warlock skill · 3 items and mods
Fires a bolt of darkness that releases a cloud of entropy
Required level 1 · Miasma Radius (yd): 2 · Duration (s): 2
| Level | Magic Damage | Average Magic Damage / s | Mana Cost |
|---|---|---|---|
| 1 | 1-2 | 3-5 | 2 |
| 2 | 2-3 | 4-7 | 2.5 |
| 3 | 3-4 | 5-9 | 3 |
| 4 | 4-5 | 6-11 | 3.5 |
| 5 | 5-6 | 7-13 | 4 |
| 6 | 6-7 | 8-15 | 4.5 |
| 7 | 7-8 | 9-17 | 5 |
| 8 | 8-9 | 10-19 | 5.5 |
| 9 | 9-10 | 12-22 | 6 |
| 10 | 10-11 | 14-25 | 6.5 |
| 11 | 11-12 | 16-28 | 7 |
| 12 | 12-13 | 18-31 | 7.5 |
| 13 | 13-14 | 20-34 | 8 |
| 14 | 14-15 | 22-37 | 8.5 |
| 15 | 15-16 | 24-40 | 9 |
| 16 | 16-17 | 26-43 | 9.5 |
| 17 | 17-19 | 29-47 | 10 |
| 18 | 19-21 | 32-51 | 10.5 |
| 19 | 20-23 | 35-55 | 11 |
| 20 | 22-25 | 38-59 | 11.5 |
Synergies (not counted in the table)
- Miasma Chain: +10% Magic Damage per Level
- Miasma Chain: +20% Average Magic Damage per Second per Level
- Abyss: +10% Magic Damage per Level
- Abyss: +20% Average Magic Damage per Second per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Miasma Bolt | Staff mod | Daggers, Grimoires | +1-3 to Miasma Bolt (Warlock Only) | 1 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Miasma Bolt | Suffix | Spears, Daggers, Shrunken Heads | Level 1-10 Miasma Bolt (Charges) | 7 |
| of Miasma Bolt | Suffix | Swords | Level 1-6 Miasma Bolt (Charges) | 14 |