Miasma Chain
Warlock skill · 3 items and mods
Summon shadowy chains that emit a suffocating miasma between you and the target
Required level 12 · Needs Miasma Bolt · Miasma Radius (yd): 2 · Duration (s): 2
| Level | Magic Damage | Average Magic Damage / s | Mana Cost |
|---|---|---|---|
| 1 | 6-9 | 5-10 | 4.5 |
| 2 | 8-11 | 9-14 | 5 |
| 3 | 10-13 | 13-18 | 5.5 |
| 4 | 12-15 | 17-22 | 6 |
| 5 | 14-17 | 21-26 | 6.5 |
| 6 | 16-19 | 25-30 | 7 |
| 7 | 18-21 | 29-34 | 7.5 |
| 8 | 20-23 | 33-38 | 8 |
| 9 | 23-26 | 41-46 | 8.5 |
| 10 | 26-29 | 49-54 | 9 |
| 11 | 29-32 | 57-62 | 9.5 |
| 12 | 32-35 | 65-70 | 10 |
| 13 | 35-38 | 73-78 | 10.5 |
| 14 | 38-41 | 81-86 | 11 |
| 15 | 41-44 | 89-94 | 11.5 |
| 16 | 44-47 | 97-102 | 12 |
| 17 | 47-50 | 108-113 | 12.5 |
| 18 | 50-53 | 119-124 | 13 |
| 19 | 53-56 | 130-135 | 13.5 |
| 20 | 56-59 | 141-146 | 14 |
Synergies (not counted in the table)
- Miasma Bolt: +10% Magic Damage per Level
- Miasma Bolt: +20% Average Magic Damage per Second per Level
- Abyss: +10% Magic Damage per Level
- Abyss: +20% Average Magic Damage per Second per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Miasma Chain | Staff mod | Daggers, Grimoires | +1-3 to Miasma Chain (Warlock Only) | 12 |
Chance to Cast (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Authority | Runeword | Body Armor | 10% Chance to Cast Level 15 Miasma Chain on Striking | 29 |
| Entropy Locket | Unique | Amulet | 4% Chance to Cast Level 19 Miasma Chain on Striking | 54 |