Poison Dagger
Necromancer skill · 3 items and mods
Adds poison to your dagger attacks
Required level 6
| Level | Attack Rating | Poison Damage | Poison Length (s) | Mana Cost |
|---|---|---|---|---|
| 1 | +30% | 7-15 | 2 | 3 |
| 2 | +50% | 13-23 | 2.4 | 3.2 |
| 3 | +70% | 20-32 | 2.8 | 3.5 |
| 4 | +90% | 30-43 | 3.2 | 3.7 |
| 5 | +110% | 40-56 | 3.6 | 4 |
| 6 | +130% | 53-70 | 4 | 4.2 |
| 7 | +150% | 67-85 | 4.4 | 4.5 |
| 8 | +170% | 82-103 | 4.8 | 4.7 |
| 9 | +190% | 104-126 | 5.2 | 5 |
| 10 | +210% | 129-153 | 5.6 | 5.2 |
| 11 | +230% | 155-181 | 6 | 5.5 |
| 12 | +250% | 185-212 | 6.4 | 5.7 |
| 13 | +270% | 216-245 | 6.8 | 6 |
| 14 | +290% | 250-281 | 7.2 | 6.2 |
| 15 | +310% | 286-319 | 7.6 | 6.5 |
| 16 | +330% | 325-359 | 8 | 6.7 |
| 17 | +350% | 374-410 | 8.4 | 7 |
| 18 | +370% | 426-464 | 8.8 | 7.2 |
| 19 | +390% | 481-521 | 9.2 | 7.5 |
| 20 | +410% | 540-581 | 9.6 | 7.7 |
Synergies (not counted in the table)
- Poison Explosion: +20% Poison Damage per Level
- Poison Nova: +20% Poison Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blackbog's Sharp | Unique | Cinquedeas | +4 to Poison Dagger (Necromancer Only) | 38 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Poison Dagger | Suffix | Daggers, Shrunken Heads | Level 1-8 Poison Dagger (Charges) | 12 |
| of Poison Dagger | Suffix | Gloves, Rings, Circlets | Level 1-5 Poison Dagger (Charges) | 24 |