Poison Nova
Necromancer skill · 12 items and mods
Emits an expanding ring of concentrated poison
Required level 30 · Needs Poison Explosion · Mana Cost: 20
| Level | Poison Damage over 2 s |
|---|---|
| 1 | 50-90 |
| 2 | 62-103 |
| 3 | 75-115 |
| 4 | 87-128 |
| 5 | 100-140 |
| 6 | 112-153 |
| 7 | 125-165 |
| 8 | 137-178 |
| 9 | 156-196 |
| 10 | 175-215 |
| 11 | 193-234 |
| 12 | 212-253 |
| 13 | 231-271 |
| 14 | 250-290 |
| 15 | 268-309 |
| 16 | 287-328 |
| 17 | 315-356 |
| 18 | 343-384 |
| 19 | 371-412 |
| 20 | 400-440 |
Synergies (not counted in the table)
- Poison Dagger: +10% Poison Damage per Level
- Poison Explosion: +10% Poison Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Poison Nova | Staff mod | Wands, Shrunken Heads | +1-3 to Poison Nova (Necromancer Only) | 30 |
| Blackbog's Sharp | Unique | Cinquedeas | +4 to Poison Nova (Necromancer Only) | 38 |
Chance to Cast (7)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Pus Spitter | Unique | Siege Crossbow | 9% Chance to Cast Level 6 Poison Nova on Striking | 36 |
| Plague Bearer | Unique | Rune Sword | 5% Chance to Cast Level 4 Poison Nova on Striking | 41 |
| Radament's Sphere | Unique | Ancient Shield | 5% Chance to Cast Level 5 Poison Nova when Struck | 49 |
| Carrion Wind | Unique | Ring | 10% Chance to Cast Level 10 Poison Nova when Struck | 60 |
| Plague | Runeword | Swords, Claws, Daggers | 25% Chance to Cast Level 15 Poison Nova on Striking | 67 |
| Breath of the Dying | Runeword | Weapons | 50% Chance to Cast Level 20 Poison Nova on Kill | 69 |
| Andariel's Visage | Unique | Demonhead | 15% Chance to Cast Level 15 Poison Nova when Struck | 83 |
Charges (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Poison Novas | Suffix | Wands, Daggers, Shrunken Heads | Level 1-3 Poison Nova (Charges) | 36 |
| Venom | Runeword | Weapons | Level 13 Poison Nova (11/11 Charges) | 49 |
| of Poison Novas | Suffix | Gloves | Level 1-1 Poison Nova (Charges) | 72 |