Raise Skeleton
Necromancer skill · 2 items and mods
Cast on the corpse of a slain monster, this raises a skeleton warrior that fights for you
Required level 1
Life on Normal. It differs in Nightmare and Hell.
| Level | Life | Attack Rating | Damage Bonus | Defense | Skeletons total | Mana Cost | Damage |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 20 | +0% | 20 | 1 | 6 | 1-2 |
| 2 | 21 | 35 | +0% | 35 | 2 | 7 | 1-2 |
| 3 | 21 | 50 | +0% | 50 | 3 | 8 | 1-2 |
| 4 | 31 | 65 | +7% | 65 | 3 | 9 | 1-2 |
| 5 | 42 | 80 | +14% | 80 | 3 | 10 | 1-2 |
| 6 | 52 | 95 | +21% | 95 | 4 | 11 | 1-2 |
| 7 | 63 | 110 | +28% | 110 | 4 | 12 | 1-2 |
| 8 | 73 | 125 | +35% | 125 | 4 | 13 | 1-2 |
| 9 | 84 | 140 | +42% | 140 | 5 | 14 | 2-4 |
| 10 | 94 | 155 | +49% | 155 | 5 | 15 | 4-5 |
| 11 | 105 | 170 | +56% | 170 | 5 | 16 | 6-7 |
| 12 | 115 | 185 | +63% | 185 | 6 | 17 | 8-9 |
| 13 | 126 | 200 | +70% | 200 | 6 | 18 | 10-11 |
| 14 | 136 | 215 | +77% | 215 | 6 | 19 | 12-14 |
| 15 | 147 | 230 | +84% | 230 | 7 | 20 | 14-16 |
| 16 | 157 | 245 | +91% | 245 | 7 | 21 | 17-19 |
| 17 | 168 | 260 | +98% | 260 | 7 | 22 | 21-23 |
| 18 | 178 | 275 | +105% | 275 | 8 | 23 | 26-28 |
| 19 | 189 | 290 | +112% | 290 | 8 | 24 | 31-33 |
| 20 | 199 | 305 | +119% | 305 | 8 | 25 | 37-39 |
Synergies (not counted in the table)
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Raise Skeleton | Staff mod | Wands, Shrunken Heads | +1-3 to Raise Skeleton (Necromancer Only) | 1 |
| Arm of King Leoric | Unique | Tomb Wand | +3 to Raise Skeleton (Necromancer Only) | 36 |