Skeleton Mastery
Necromancer skill · 5 items and mods
Passive - increases life and damage of raised skeletons and revived creatures
Required level 1 · Needs Raise Skeleton · Magi: Improved Missile Damage (from level 2)
| Level | Skeletons: Life | Skeletons: Damage | Magi: Life | Monsters: Life | Monsters: Damage |
|---|---|---|---|---|---|
| 1 | +8 | +2 | +8 | +5% | +10% |
| 2 | +16 | +4 | +16 | +10% | +20% |
| 3 | +24 | +6 | +24 | +15% | +30% |
| 4 | +32 | +8 | +32 | +20% | +40% |
| 5 | +40 | +10 | +40 | +25% | +50% |
| 6 | +48 | +12 | +48 | +30% | +60% |
| 7 | +56 | +14 | +56 | +35% | +70% |
| 8 | +64 | +16 | +64 | +40% | +80% |
| 9 | +72 | +18 | +72 | +45% | +90% |
| 10 | +80 | +20 | +80 | +50% | +100% |
| 11 | +88 | +22 | +88 | +55% | +110% |
| 12 | +96 | +24 | +96 | +60% | +120% |
| 13 | +104 | +26 | +104 | +65% | +130% |
| 14 | +112 | +28 | +112 | +70% | +140% |
| 15 | +120 | +30 | +120 | +75% | +150% |
| 16 | +128 | +32 | +128 | +80% | +160% |
| 17 | +136 | +34 | +136 | +85% | +170% |
| 18 | +144 | +36 | +144 | +90% | +180% |
| 19 | +152 | +38 | +152 | +95% | +190% |
| 20 | +160 | +40 | +160 | +100% | +200% |
+Skill (5)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Skeleton Mastery | Staff mod | Wands, Shrunken Heads | +1-3 to Skeleton Mastery (Necromancer Only) | 1 |
| Undead Crown | Unique | Crown | +3 to Skeleton Mastery (Necromancer Only) | 29 |
| White | Runeword | Wands | +4 to Skeleton Mastery (Necromancer Only) | 35 |
| Arm of King Leoric | Unique | Tomb Wand | +3 to Skeleton Mastery (Necromancer Only) | 36 |
| Marrowwalk | Unique | Boneweave Boots | +1-2 to Skeleton Mastery (Necromancer Only) | 66 |