Sacrifice
Paladin skill · 3 items and mods
Increased accuracy and damage at the cost of life
Required level 1
| Level | Attack Rating | Damage | Damage to Self |
|---|---|---|---|
| 1 | +20% | +180% | 8% |
| 2 | +27% | +195% | 8% |
| 3 | +34% | +210% | 7% |
| 4 | +41% | +225% | 7% |
| 5 | +48% | +240% | 7% |
| 6 | +55% | +255% | 6% |
| 7 | +62% | +270% | 6% |
| 8 | +69% | +285% | 6% |
| 9 | +76% | +300% | 5% |
| 10 | +83% | +315% | 5% |
| 11 | +90% | +330% | 5% |
| 12 | +97% | +345% | 4% |
| 13 | +104% | +360% | 4% |
| 14 | +111% | +375% | 4% |
| 15 | +118% | +390% | 3% |
| 16 | +125% | +405% | 3% |
| 17 | +132% | +420% | 3% |
| 18 | +139% | +435% | 2% |
| 19 | +146% | +450% | 2% |
| 20 | +153% | +465% | 2% |
Synergies (not counted in the table)
- Redemption: +15% Damage per Level
- Fanaticism: +5% Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Sacrifice | Staff mod | Scepters | +1-3 to Sacrifice (Paladin Only) | 1 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Sacrifice | Suffix | Scepters, Paladin Shields | Level 1-10 Sacrifice (Charges) | 7 |
| of Sacrifice | Suffix | Melee Weapons | Level 1-6 Sacrifice (Charges) | 14 |