Sigil: Rancor
Warlock skill · 3 items and mods
Lay a sigil on the ground that enrages those who enter and has a chance for enemies to attack one another
Required level 12 · Needs Sigil: Lethargy · Chance to Enrage: +75%
| Level | Damage | Attack Speed | Radius (yd) | Duration (s) | Mana Cost |
|---|---|---|---|---|---|
| 1 | +50% | +5% | 4 | 5 | 12 |
| 2 | +55% | +6% | 4 | 6 | 12 |
| 3 | +60% | +7% | 4 | 7 | 12 |
| 4 | +65% | +8% | 4 | 8 | 12 |
| 5 | +70% | +9% | 4 | 9 | 12 |
| 6 | +75% | +10% | 4 | 10 | 12 |
| 7 | +80% | +11% | 4 | 11 | 12 |
| 8 | +85% | +12% | 4 | 12 | 12 |
| 9 | +90% | +13% | 4 | 13 | 12 |
| 10 | +95% | +14% | 6 | 14 | 12 |
| 11 | +100% | +15% | 6 | 15 | 12 |
| 12 | +105% | +16% | 6 | 16 | 12 |
| 13 | +110% | +17% | 6 | 17 | 12 |
| 14 | +115% | +18% | 6 | 18 | 12 |
| 15 | +120% | +19% | 6 | 19 | 12 |
| 16 | +125% | +20% | 6 | 20 | 12 |
| 17 | +130% | +21% | 6 | 21 | 12 |
| 18 | +135% | +22% | 6 | 22 | 12 |
| 19 | +140% | +23% | 6 | 23 | 12 |
| 20 | +145% | +24% | 8 | 24 | 12 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Sigil: Rancor | Staff mod | Daggers, Grimoires | +1-3 to Sigil: Rancor (Warlock Only) | 12 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Rancor | Suffix | Spears, Daggers, Shrunken Heads | Level 1-7 Sigil Rancor (Charges) | 18 |
| of Rancor | Suffix | Shields | Level 1-4 Sigil Rancor (Charges) | 36 |