Vengeance
Paladin skill · 5 items and mods
Fire, lightning and cold damage are added to each successful attack
Required level 18 · Needs Zeal
| Level | Attack Rating | Fire Damage | Cold Damage | Cold Length (s) | Lightning Damage | Mana Cost |
|---|---|---|---|---|---|---|
| 1 | +20% | +70% | +70% | 1.2 | +70% | 4 |
| 2 | +30% | +76% | +76% | 1.8 | +76% | 4.2 |
| 3 | +40% | +82% | +82% | 2.4 | +82% | 4.5 |
| 4 | +50% | +88% | +88% | 3 | +88% | 4.7 |
| 5 | +60% | +94% | +94% | 3.6 | +94% | 5 |
| 6 | +70% | +100% | +100% | 4.2 | +100% | 5.2 |
| 7 | +80% | +106% | +106% | 4.8 | +106% | 5.5 |
| 8 | +90% | +112% | +112% | 5.4 | +112% | 5.7 |
| 9 | +100% | +118% | +118% | 6 | +118% | 6 |
| 10 | +110% | +124% | +124% | 6.6 | +124% | 6.2 |
| 11 | +120% | +130% | +130% | 7.2 | +130% | 6.5 |
| 12 | +130% | +136% | +136% | 7.8 | +136% | 6.7 |
| 13 | +140% | +142% | +142% | 8.4 | +142% | 7 |
| 14 | +150% | +148% | +148% | 9 | +148% | 7.2 |
| 15 | +160% | +154% | +154% | 9.6 | +154% | 7.5 |
| 16 | +170% | +160% | +160% | 10.2 | +160% | 7.7 |
| 17 | +180% | +166% | +166% | 10.8 | +166% | 8 |
| 18 | +190% | +172% | +172% | 11.4 | +172% | 8.2 |
| 19 | +200% | +178% | +178% | 12 | +178% | 8.5 |
| 20 | +210% | +184% | +184% | 12.6 | +184% | 8.7 |
Synergies (not counted in the table)
- Resist Fire: +10% Fire Damage per Level
- Resist Cold: +10% Cold Damage per Level
- Resist Lightning: +10% Lightning Damage per Level
- Salvation: +2% Elemental Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Rusthandle | Unique | Grand Scepter | +1 to Vengeance (Paladin Only) | 18 |
| Vengeance | Staff mod | Scepters | +1-3 to Vengeance (Paladin Only) | 18 |
Oskill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Kingslayer | Runeword | Swords, Axes | +1 to Vengeance | 53 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Vengeance | Suffix | Scepters, Paladin Shields | Level 1-6 Vengeance (Charges) | 24 |
| of Vengeance | Suffix | Swords | Level 1-3 Vengeance (Charges) | 48 |