Venom
Assassin skill · 7 items and mods
Add poison damage to your weapons
Required level 30 · Needs Fade · Mana Cost: 12
| Level | Poison Damage over 0.4 s | Duration (s) |
|---|---|---|
| 1 | 60-80 | 120 |
| 2 | 75-95 | 132 |
| 3 | 90-110 | 144 |
| 4 | 105-125 | 156 |
| 5 | 120-140 | 168 |
| 6 | 135-155 | 180 |
| 7 | 150-170 | 192 |
| 8 | 165-185 | 204 |
| 9 | 185-205 | 216 |
| 10 | 205-225 | 228 |
| 11 | 225-245 | 240 |
| 12 | 245-265 | 252 |
| 13 | 265-285 | 264 |
| 14 | 285-305 | 276 |
| 15 | 305-325 | 288 |
| 16 | 325-345 | 300 |
| 17 | 350-370 | 312 |
| 18 | 375-395 | 324 |
| 19 | 400-420 | 336 |
| 20 | 425-445 | 348 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Venom | Staff mod | Claws | +1-3 to Venom (Assassin Only) | 30 |
Chance to Cast (4)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Treachery | Runeword | Body Armor | 25% Chance to Cast Level 15 Venom on Striking | 43 |
| Grief | Runeword | Swords, Axes | 35% Chance to Cast Level 15 Venom on Striking | 59 |
| Dragon | Runeword | Body Armor | 20% Chance to Cast Level 18 Venom when Struck | 61 |
| Dragon | Runeword | Shields | 20% Chance to Cast Level 18 Venom when Struck | 61 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Arachnid Mesh | Unique | Spiderweb Sash | Level 3 Venom (11/11 Charges) | 80 |
| Andariel's Visage | Unique | Demonhead | Level 3 Venom (20/20 Charges) | 83 |