Vigor
Paladin skill · 3 items and mods
When active, aura increases stamina recovery rate, maximum stamina and movement speed for you and your party
| Level | Run/Walk Speed | Max Stamina | Stamina Recovery Rate | Radius (yd) |
|---|---|---|---|---|
| 1 | +13% | +50% | +50% | 10.6 |
| 2 | +18% | +75% | +75% | 12.6 |
| 3 | +22% | +100% | +100% | 14.6 |
| 4 | +25% | +125% | +125% | 16.6 |
| 5 | +28% | +150% | +150% | 18.6 |
| 6 | +30% | +175% | +175% | 20.6 |
| 7 | +32% | +200% | +200% | 22.6 |
| 8 | +33% | +225% | +225% | 24.6 |
| 9 | +35% | +250% | +250% | 26.6 |
| 10 | +36% | +275% | +275% | 28.6 |
| 11 | +37% | +300% | +300% | 30.6 |
| 12 | +38% | +325% | +325% | 32.6 |
| 13 | +39% | +350% | +350% | 34.6 |
| 14 | +40% | +375% | +375% | 36.6 |
| 15 | +40% | +400% | +400% | 38.6 |
| 16 | +41% | +425% | +425% | 40.6 |
| 17 | +41% | +450% | +450% | 42.6 |
| 18 | +42% | +475% | +475% | 44.6 |
| 19 | +42% | +500% | +500% | 46.6 |
| 20 | +43% | +525% | +525% | 48.6 |
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Vigor | Staff mod | Scepters | +1-3 to Vigor (Paladin Only) | 18 |
| Tearhaunch | Unique | Greaves | +2 to Vigor (Paladin Only) | 29 |
Aura When Equipped (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Harmony | Runeword | Missile Weapons | Level 10 Vigor Aura When Equipped | 39 |