Blessed Hammer
Paladin skill · 3 items and mods
Summons an ethereal hammer that spirals outwards damaging enemies it hits
Required level 18 · Needs Holy Bolt · Damage to Undead: +50%
| Level | Magic Damage | Mana Cost |
|---|---|---|
| 1 | 12-16 | 5 |
| 2 | 20-24 | 5.2 |
| 3 | 28-32 | 5.5 |
| 4 | 36-40 | 5.7 |
| 5 | 44-48 | 6 |
| 6 | 52-56 | 6.2 |
| 7 | 60-64 | 6.5 |
| 8 | 68-72 | 6.7 |
| 9 | 78-82 | 7 |
| 10 | 88-92 | 7.2 |
| 11 | 98-102 | 7.5 |
| 12 | 108-112 | 7.7 |
| 13 | 118-122 | 8 |
| 14 | 128-132 | 8.2 |
| 15 | 138-142 | 8.5 |
| 16 | 148-152 | 8.7 |
| 17 | 160-164 | 9 |
| 18 | 172-176 | 9.2 |
| 19 | 184-188 | 9.5 |
| 20 | 196-200 | 9.7 |
Synergies (not counted in the table)
- Blessed Aim: +14% Magic Damage per Level
- Vigor: +14% Magic Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blessed Hammer | Staff mod | Scepters | +1-3 to Blessed Hammer (Paladin Only) | 18 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Blessed Hammers | Suffix | Scepters, Paladin Shields | Level 1-6 Blessed Hammer (Charges) | 24 |
| of Blessed Hammers | Suffix | Hammers | Level 1-3 Blessed Hammer (Charges) | 48 |