Holy Bolt
Paladin skill · 11 items and mods
A bolt of divine energy that damages demons and undead or heals allies
Required level 6
| Level | Magic Damage | Heals | Mana Cost |
|---|---|---|---|
| 1 | 8-16 | 1-6 | 2 |
| 2 | 16-24 | 3-10 | 2 |
| 3 | 24-32 | 5-14 | 2.1 |
| 4 | 32-40 | 7-18 | 2.1 |
| 5 | 40-48 | 9-22 | 2.2 |
| 6 | 48-56 | 11-26 | 2.3 |
| 7 | 56-64 | 13-30 | 2.3 |
| 8 | 64-72 | 15-34 | 2.4 |
| 9 | 74-83 | 17-38 | 2.5 |
| 10 | 84-94 | 19-42 | 2.5 |
| 11 | 94-105 | 21-46 | 2.6 |
| 12 | 104-116 | 23-50 | 2.6 |
| 13 | 114-127 | 25-54 | 2.7 |
| 14 | 124-138 | 27-58 | 2.8 |
| 15 | 134-149 | 29-62 | 2.8 |
| 16 | 144-160 | 31-66 | 2.9 |
| 17 | 157-175 | 33-70 | 3 |
| 18 | 170-190 | 35-74 | 3 |
| 19 | 183-205 | 37-78 | 3.1 |
| 20 | 196-220 | 39-82 | 3.1 |
Synergies (not counted in the table)
- Fist of the Heavens: +50% Magic Damage per Level
- Prayer: +20% Life Healed per Level
+Skill (5)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Holy Bolt | Staff mod | Scepters | +1-3 to Holy Bolt (Paladin Only) | 6 |
| Rusthandle | Unique | Grand Scepter | +3 to Holy Bolt (Paladin Only) | 18 |
| Boneslayer Blade | Unique | Gothic Axe | +5 to Holy Bolt (Paladin Only) | 42 |
| Hand of Blessed Light | Unique | Divine Scepter | +2 to Holy Bolt (Paladin Only) | 42 |
| The Redeemer | Unique | Mighty Scepter | +2 to Holy Bolt (Paladin Only) | 72 |
Chance to Cast (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Principle | Runeword | Body Armor | 100% Chance to Cast Level 5 Holy Bolt on Striking | 53 |
| Laying of Hands | Set item | Bramble Mitts | 10% Chance to Cast Level 3 Holy Bolt on Striking | 63 |
Charges (4)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Holy Bolts | Suffix | Scepters, Paladin Shields | Level 1-8 Holy Bolt (Charges) | 12 |
| of Holy Bolts | Suffix | Amulets, Circlets | Level 1-5 Holy Bolt (Charges) | 24 |
| Spellsteel | Unique | Bearded Axe | Level 10 Holy Bolt (100/100 Charges) | 39 |
| Boneslayer Blade | Unique | Gothic Axe | Level 12 Holy Bolt (200/200 Charges) | 42 |