Fist of the Heavens
Paladin skill · 4 items and mods
Lightning strikes your target as holy bolts seek out nearby enemies
Required level 30 · Needs Blessed Hammer and Conversion · Casting Delay (s): 0.4 · Mana Cost: 25
| Level | Lightning Damage | Holy Bolt Damage |
|---|---|---|
| 1 | 150-200 | 40-50 |
| 2 | 165-215 | 46-56 |
| 3 | 180-230 | 52-62 |
| 4 | 195-245 | 58-68 |
| 5 | 210-260 | 64-74 |
| 6 | 225-275 | 70-80 |
| 7 | 240-290 | 76-86 |
| 8 | 255-305 | 82-92 |
| 9 | 285-335 | 92-102 |
| 10 | 315-365 | 102-112 |
| 11 | 345-395 | 112-122 |
| 12 | 375-425 | 122-132 |
| 13 | 405-455 | 132-142 |
| 14 | 435-485 | 142-152 |
| 15 | 465-515 | 152-162 |
| 16 | 495-545 | 162-172 |
| 17 | 540-590 | 178-188 |
| 18 | 585-635 | 194-204 |
| 19 | 630-680 | 210-220 |
| 20 | 675-725 | 226-236 |
Synergies (not counted in the table)
- Holy Bolt: +15% Holy Bolt Damage per Level
- Holy Shock: +7% Lightning Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Fist of the Heavens | Staff mod | Scepters | +1-3 to Fist of the Heavens (Paladin Only) | 30 |
Chance to Cast (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Hand of Blessed Light | Unique | Divine Scepter | 5% Chance to Cast Level 4 Fist of the Heavens on Striking | 42 |
| Goldstrike Arch | Unique | Gothic Bow | 5% Chance to Cast Level 7 Fist of the Heavens on Striking | 46 |
| Thundergod's Vigor | Unique | War Belt | 5% Chance to Cast Level 7 Fist of the Heavens when Struck | 47 |