Blood Golem
Necromancer skill · 3 items and mods
Creates a golem that shares with you the life it steals
Required level 18 · Needs Clay Golem · Attack Rating: 60 · Defense: 120
Life and damage on Normal. Both differ in Nightmare and Hell.
| Level | Life | Converts damage to life | Damage | Mana Cost |
|---|---|---|---|---|
| 1 | 201 | 86% | 7-20 | 25 |
| 2 | 241 | 95% | 10-31 | 28 |
| 3 | 281 | 102% | 14-42 | 31 |
| 4 | 321 | 108% | 18-53 | 34 |
| 5 | 361 | 112% | 22-64 | 37 |
| 6 | 402 | 116% | 26-75 | 40 |
| 7 | 442 | 119% | 30-86 | 43 |
| 8 | 482 | 121% | 33-97 | 46 |
| 9 | 522 | 124% | 37-108 | 49 |
| 10 | 562 | 126% | 41-119 | 52 |
| 11 | 603 | 128% | 45-130 | 55 |
| 12 | 643 | 129% | 49-141 | 58 |
| 13 | 683 | 131% | 53-152 | 61 |
| 14 | 723 | 132% | 57-163 | 64 |
| 15 | 763 | 133% | 60-174 | 67 |
| 16 | 804 | 135% | 64-185 | 70 |
| 17 | 844 | 135% | 68-196 | 73 |
| 18 | 884 | 136% | 72-207 | 76 |
| 19 | 924 | 137% | 76-218 | 79 |
| 20 | 964 | 138% | 80-229 | 82 |
Synergies (not counted in the table)
- Golem Mastery
- Summon Resist
- Clay Golem: +20 Attack Rating per Level
- Iron Golem: +35 Defense per Level
- Fire Golem: +6% Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blood Golem | Staff mod | Wands, Shrunken Heads | +1-3 to Blood Golem (Necromancer Only) | 18 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Death | Runeword | Swords, Axes | Level 22 Blood Golem (15/15 Charges) | 55 |
| Bloodmoon | Unique | Elegant Blade | Level 15 Blood Golem (9/9 Charges) | 61 |